Discord Utility Reference
Every Discord limit, in one clear place.
Account caps, server caps, character limits, boost perks, and component limits — grouped so you can find the number you need without digging through docs.
Discord Utility Reference
Account caps, server caps, character limits, boost perks, and component limits — grouped so you can find the number you need without digging through docs.
Caps that apply to a single user account: how many servers you can join, friends you can have, and the people you can group together in DMs.
| Item | Limit | Notes |
|---|---|---|
| Servers you can join (Free / Nitro Basic) | 100 | Combined across owned and joined servers |
| Servers you can join (Nitro) | 200 | Requires full Nitro |
| Friends | 1,000 | Accepted friends + pending requests count toward this |
| Group DM members | 10 | Including yourself |
| Blocked users | 1,000 | Approximate; soft cap |
Structural caps for a single server: members, channels, roles, categories, invites, and moderation.
| Item | Limit | Notes |
|---|---|---|
| Members (default cap) | 2,500,000 | Raised from 500K in 2025; very large servers may need approval |
| Channels per server | 500 | Text + voice combined, excludes categories |
| Categories per server | 50 | Counted separately from the 500 channel cap |
| Channels per category | 50 | Per parent category |
| Roles per server | 250 | Managed (bot/integration) roles can exceed this |
| Permission overwrites per channel | ~500 | Combined role + member overwrites |
| Active invites per server | 1,000 | Soft cap |
| Bans (bulk ban request) | 200 | Per bulk-ban API call |
| Integrations per server | 50 | Bots and connected apps |
| AFK timeout (seconds) | 60, 300, 900, 1800, 3600 | Selectable values only |
| Channel | Limit | Notes |
|---|---|---|
| Text channel | — | Counts toward the 500 channel cap |
| Voice channel — users | 99 | 0 = unlimited; per-channel user limit |
| Stage channel — audience | 10,000 | Speakers are separate from audience |
| Announcement channel | — | Followable; published messages crosspost |
| Forum / Media — tags | 20 | Max 5 tags applied per post |
| Thread members (counter) | Stops at 50 | Member count display caps at 50 |
What each Server Boost level unlocks: from emoji and sticker slots to animated icons, banners, vanity URLs, and stream quality.
| Perk | Tier 0 | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Boosts required | 0 | 2 | 7 | 14 |
| Emoji slots (static + animated) | 100 (50+50) | 200 (100+100) | 300 (150+150) | 500 (250+250) |
| Sticker slots | 5 | 15 | 30 | 60 |
| Soundboard sounds | 8 | 24 | 36 | 48 |
| Upload size (all members) | 10 MB | 10 MB | 50 MB | 100 MB |
| Audio bitrate | 96 kbps | 128 kbps | 256 kbps | 384 kbps |
| Screen share quality | 720p 30fps | 720p 60fps | 1080p 60fps | 1080p 60fps |
| Stage video viewers | 50 | 50 | 150 | 300+ |
| Animated server icon | — | ✓ | ✓ | ✓ |
| Invite splash background | — | ✓ | ✓ | ✓ |
| Server banner | — | — | ✓ | ✓ |
| Animated server banner | — | — | — | ✓ |
| Custom role icons | — | — | ✓ | ✓ |
| Vanity (custom) invite URL | — | — | — | ✓ |
| Server web page | — | — | — | ✓ |
| Perk | Boosts needed | Notes |
|---|---|---|
| Enhanced Role Styles | 3 | Animated gradient & holographic role colours |
| Server Tags | 3 | Up to 4-character tag shown on member profiles |
| Item | Limit | Notes |
|---|---|---|
| Premium (role-locked) emoji | 25 | Separate pool from regular emoji slots |
| Emoji name | 2–32 characters | Letters, numbers, underscores |
| Sticker file size | 512 KB | Max 320×320, APNG / PNG / Lottie |
Maximum text length for every editable field across messages, profiles, servers, and embeds.
| Field | Limit | Notes |
|---|---|---|
| Message (Free) | 2,000 | Per message |
| Message (Nitro) | 4,000 | Requires Nitro |
| Username | 2–32 | Lowercase, new username system |
| Display name / nickname | 1–32 | Full Unicode allowed |
| Bio (About Me) | 190 | Same for Free and Nitro |
| Custom status | 128 | |
| Pronouns | 40 |
| Field | Limit | Notes |
|---|---|---|
| Server name | 2–100 | |
| Server description | 300 | Community servers |
| Channel name | 1–100 | |
| Channel topic | 1,024 | 4,096 for Forum / Media channels |
| Voice channel status | 500 | |
| Role name | 100 | |
| Forum post / thread title | 100 | |
| Forum tag name | 20 | Per tag; max 20 tags per channel |
| Event name | 100 | Scheduled events |
| Event description | 1,000 | Scheduled events |
| Field | Limit | Notes |
|---|---|---|
| Embed title | 256 | |
| Embed description | 4,096 | |
| Field name | 256 | |
| Field value | 1,024 | |
| Footer text | 2,048 | |
| Author name | 256 | |
| Fields per embed | 25 | |
| Embeds per message | 10 | |
| Total characters across an embed | 6,000 | Sum of all text in one embed |
Source: Discord Developer Docs — Channel
Per-message counts and content caps: attachments, reactions, pins, stickers, and uploads.
| Item | Limit | Notes |
|---|---|---|
| Attachments per message | 10 | |
| Stickers per message | 3 | |
| Distinct reactions per message | 20 | Up to 20 different emoji |
| Embeds per message | 10 | Bot/webhook messages |
| Pinned messages per channel | 50 | |
| Bulk delete | 2–100 | Messages must be < 14 days old |
| Tier | Limit | Notes |
|---|---|---|
| Free | 10 MB | Per file; lowered from 25 MB in late 2024 |
| Nitro Basic | 50 MB | |
| Nitro | 500 MB | |
| Boost Tier 2 server | 50 MB | Applies to all members in that server |
| Boost Tier 3 server | 100 MB | Applies to all members in that server |
Source: Discord Developer Docs — Channel
Limits for interactive surfaces: polls, scheduled events, and channel slowmode.
| Item | Limit | Notes |
|---|---|---|
| Poll question | 300 characters | |
| Poll answers | 10 | |
| Poll answer text | 55 characters | |
| Poll duration | 1 hour – 32 days | |
| Slowmode (rate limit per user) | 0 – 21,600 s | 0 = off, max 6 hours between messages |
| Thread auto-archive durations | 60, 1440, 4320, 10080 min | 1h, 1d, 3d, 7d |
Source: Discord Developer Docs — Poll
Limits for all message component types — action rows, buttons, select menus, text inputs, modals, and layout components available with the is_components_v2 flag.
| Item | Limit | Notes |
|---|---|---|
| Total components (is_components_v2) | 40 | Across the whole component tree |
| Action Rows per message (without is_components_v2) | 5 | |
| custom_id (all interactive) | 1–100 characters | Must be unique within the message |
| Component ID (optional integer) | 32-bit int | Auto-assigned sequentially if omitted |
| Field | Limit | Notes |
|---|---|---|
| Buttons | 5 | |
| Select menus | 1 | A Select Menu occupies the full row |
| Text Input | 1 | Modal only (deprecated — use Label instead) |
| Field | Limit | Notes |
|---|---|---|
| label | 80 characters | |
| url (link-style) | 512 characters |
| Field | Limit | Notes |
|---|---|---|
| label | 80 characters |
| Field | Limit | Notes |
|---|---|---|
| options | 10 | |
| option — label | 100 characters | |
| option — value | 100 characters |
| Field | Limit | Notes |
|---|---|---|
| children | ≥ 1 | Action Row, File, Media Gallery, Section, Separator, Text Display |
| Field | Limit | Notes |
|---|---|---|
| custom_id | 100 characters |
| Field | Limit | Notes |
|---|---|---|
| label | 45 characters | |
| description | 100 characters | |
| component | 1 | Text Input, String / User / Role / Mentionable / Channel Select, Checkbox Group, or Radio Group |
| Field | Limit | Notes |
|---|---|---|
| items | 1–10 | |
| item — description (alt text) | 1,024 characters |
| Field | Limit | Notes |
|---|---|---|
| title | 45 characters | |
| components | 5 | Action Row (deprecated, Text Input only), Label, or Text Display |
| Field | Limit | Notes |
|---|---|---|
| options | 10 | |
| option — label | 100 characters | |
| option — value | 100 characters |
| Field | Limit | Notes |
|---|---|---|
| options (String Select) | 25 | |
| placeholder | 150 characters | |
| min_values | 0–25 | Default 1 |
| max_values | 1–25 | Default 1 |
| option — label | 100 characters | |
| option — value | 100 characters | |
| option — description | 100 characters | |
| default_values | 25 | Pre-selected values; User / Role / Channel selects only |
| channel_types | 25 | Channel Select only |
| Field | Limit | Notes |
|---|---|---|
| Text Display children | 1–3 | |
| accessory | 1 | Button or Thumbnail |
| Field | Limit | Notes |
|---|---|---|
| content | 4,000 characters | Total across all TextDisplay components in the message |
| Field | Limit | Notes |
|---|---|---|
| label | 45 characters | |
| placeholder | 100 characters | |
| min_length | 0–4,000 | |
| max_length | 1–4,000 | |
| value (default) | 4,000 characters |
| Field | Limit | Notes |
|---|---|---|
| description (alt text) | 1,024 characters |
Values reflect Discord's documented defaults. Boostable and Nitro-gated limits are marked. Numbers can change; treat this as a quick reference, not a contract.
Last reviewed: 2026-06-19